.
3, 6, and 12 month memberships enjoy 24 hour access.
All other plans are restricted to 5am until *8pm access 7 days a week.
Individual Rates | |||
---|---|---|---|
Commitment Term: | 12 Month | 6 Month | 3 Month |
Student - Senior | $30 | $35 | $40 |
Individual | $35 | $40 | $45 |
Family Rates | |||
Commitment Term: | 12 Month | 6 Month | 3 Month |
1st Adult | $30 | $35 | $35 |
Additional Adults | $30 | $30 | $35 |
1st Dependent | $10 | $10 | $15 |
Additional Depenents | $10 | $10 | $10 |
Current full time police, fire, and EMT recieve a 15% discount on all rates | |||
3, 6, and 12 month commitments require monthly electronic drafts, or full payment in advance. Dependents are age 13 to 17 Family rates are for married couples and their children only. Prices do not include 8-1/2% state and local sales tax. |
Individual Rates | ||||
---|---|---|---|---|
Term: | 1 Month | 2 Week | 1 Week | 1 Day |
Student - Senior | $40 | $25 | $20 | $8 |
Individual | $45 | $25 | $20 | $8 |
Family Rates | ||||
Term: | 1 Month | |||
1st Adult | $35 | |||
Additional Adults | $35 | |||
1st Dependent | $15 | |||
Additional Depenents | $10 | |||
Current full time police, fire, and EMT recieve a 15% discount on all rates | ||||
*Please plan your workout so as to be out of the facility by 8pm. Dependents are age 13 to 17 Family rates are for married couples and their children only. Prices do not include 8-1/2% state and local sales tax. |